







W = Conveyor Belt Width
Due to the wide variety of drive set ups and applications, point of installation guarding is the responsibility of the end user.
Fixed Speed |
||||||||||||
| Belt Speed | RPM From Gearmotor |
Mount Package | Pulley Kit | Gearmotor Chart | ||||||||
| Ft/min | M/min | Top & Bottom |
Side | Drive Pulley |
Driven Pulley |
Light Load |
Standard Load |
|||||
| 10 | 3.0 | 10 | X | X | 14 | 14 | 7 | |||||
| 15 | 4.6 | 10 | X | 24 | 16 | 7 | ||||||
| 29 | 8.8 | 29 | X | X | 14 | 14 | 1 | 6, 7 | ||||
| 43 | 13.1 | 43 | X | X | 14 | 14 | 1 | 6 | ||||
| 58 | 17.7 | 58 | X | X | 14 | 14 | 7 | |||||
| 65 | 19.8 | 43 | X | 24 | 16 | 1 | 6 | |||||
| 86 | 26.2 | 86 | X | X | 14 | 14 | 1 | 6, 7 | ||||
| 97 | 29.6 | 86 | X | 18 | 16 | 1 | 6, 7 | |||||
| 129 | 39.3 | 86 | 24 | 16 | 1 | 6, 7 | ||||||
| 147 | 44.8 | 86 | X | 24 | 14 | 1 | 6, 7 | |||||
| 173 | 52.7 | 173 | X | X | 14 | 14 | 1 | 6, 7 | ||||
| 195 | 59.4 | 173 | 18 | 16 | 6, 7 | |||||||
| 216 | 65.8 | 173 | X | 20 | 16 | 6, 7 | ||||||
| 260 | 79.0 | 173 | X | 24 | 16 | 6, 7 | ||||||
| 23 | 7.0 | 23* | X | X | 16 | 16 | 2 | 8 | ||||
| 35 | 10.7 | 35* | X | X | 16 | 16 | 2 | 8 | ||||
| 53 | 16.2 | 35* | X | 24 |
16 | 2 | 8 | |||||
| 70 | 21.3 | 70* | X | X | 16 | 16 | 2 | 8 | ||||
| 105 | 32.0 | 70* | X | 24 | 16 | 2 | 8 | |||||
| 140 | 42.7 | 140* | X |
X | 16 | 16 | 2 | 8 | ||||
| 175 | 53.3 | 140* | X | 20 | 16 | 2 | 8 | |||||
| 210 | 64.0 | 140* | X | 24 | 16 | 2 | 8 | |||||
| 280 | 85.3 | 280* | X | X | 16 | 16 | 2 | 8 | ||||
Variable Speed |
||||||||||||
| Belt Speed | RPM From Gearmotor |
Mount Package | Pulley Kit | Gearmotor Chart | ||||||||
| Belt Speed | M/min | Top & Bottom |
Side | Drive Pulley |
Driven Pulley |
Light Load |
Standard Load |
|||||
| 1.7 - 14 | .5 - 4.3 | 14 | X | X | 14 | 14 | 12 | |||||
| 2.6 - 21 | .8 - 6.5 | 14 | X | 24 | 16 | 12 | ||||||
| 2.9 - 2.9 | .9 - 8.9 | 29 | X | X | 14 | 14 | 4 | 10, 13 | ||||
| 4.3 - 43 | 1.3 - 13 | 43 | X | X | 14 | 14 | 4 | 10 | ||||
| 5.1 - 43 | 1.6 - 13 | 42 | X | X | 14 | 14 | 3 | 9, 12 | ||||
| 6.6 - 66 | 2 - 20 | 43 | X | 24 | 16 | 4 | 10 | |||||
| 7.7 - 63 | 2.3 - 19 | 63 | X | X | 14 | 14 | 3 | 9 | ||||
| 8.6 - 86 | 2.6 - 26 | 86 | X | X | 14 | 14 | 4 | 10, 13 | ||||
| 10 - 83 | 3.1 - 25 | 83 | X | X | 14 | 14 | 12 | |||||
| 11 - 96 | 3.5 - 29 | 63 | X | 24 | 16 | 3 | 9 | |||||
| 13 - 129 | 4 - 39 | 86 | X | 24 | 16 | 4 | 10, 13 | |||||
| 16 - 125 | 4.7 - 38 | 125 | X | X | 14 | 14 | 3 | 9, 12 | ||||
| 18 - 173 | 5.4 - 53 | 173 | X | X | 14 | 14 | 4 | 10, 13 | ||||
| 23 - 188 | 7 - 57 | 125 | X | 24 | 16 | 3 | 9, 12 | |||||
| 26 - 260 | 8 - 79 | 173 | X | 24 | 16 | 4 | 10, 13 | |||||
| 12 - 30 | 3.6 - 9.1 | 23* | X | X | 16 | 16 | 5 | 11 | ||||
| 18 - 44 | 5.4 - 13 | 35* | X | X | 16 | 16 | 5 | 11 | ||||
| 27 - 67 | 8.2 - 20 | 35* | X | 24 | 16 | 5 | 11 | |||||
| 36 - 88 | 11 - 26 | 70* | X | X | 16 | 16 | 5 | 11 | ||||
| 54 - 135 | 16 - 41 | 70* | X | 24 | 16 | 5 | 11 | |||||
| 71 - 176 | 22 - 53 | 140* | X | X | 16 | 16 | 5 | 11 | ||||
| 89 - 221 | 27 - 67 | 140* | X | 20 | 16 | 5 | 11 | |||||
| 107 - 264 | 33 - 80 | 140* | X | 24 | 16 | 5 | 11 | |||||
Red = Parallel Shaft, Blue = 90˚