STANDARD BELT SELECTION GUIDE |
Standard belt material is stocked at Dorner, then cut & spliced at the factory for fast conveyor shipment. |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | A1 | 1A | FDA Accumulation | .067" (1.7) | Urethane | Polyester | 212˚F (100˚C) | Low | X | X | Good | Packaging, clean room & inspection | |
| 02 | A2 | 2A | General Purpose | .071” (1.8) | Urethane | Polyester | 212˚F (100˚C) | Med | X | X | Good | Most versatile belt offering | |
| 03 | A3 | 3A | FDA High Friction | .067” (1.7) | Urethane | Polyester | 212˚F (100˚C) | High | X | X | Good | Packaging, clean room & inspection | |
| 05 | A5 | 5A | Accumulation | .047” (1.2) | Urethane | Polyester | 212˚F (100˚C) | V-Low | X | X | Good | Accumulation of products | |
| 06 | A6 | 6A | Electrically Conductive | .063” (1.6) | Urethane | Polyester | 176˚F (80˚C) | Low | X | X | Good | Electronics Handling | |
| 08 | A8 | 8A | High Friction | .083” (2.1) | PVC | Polyester | 158˚F (70˚C) | V-High | X | Poor | Conveys up to 35˚ inclines* | ||
Belt Splicing |
||||
![]() |
![]() |
![]() |
||
Finger Splice |
Plastic Clipper** |
Metal Clipper** |
||
SPECIALTY BELT SELECTION GUIDE |
Specialty belt material is not stocked at Dorner and needs to be custom ordered for your special conveyor needs. |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | F4 | 4F | FDA Sealed Edge** | .06 (1.6) | Urethane | 176˚F (80˚C) | Low | X | Good | Good | Packaging, clean room and inspection, wet environment |
| 55 | F5 | 5F | FDA Sealed Edge** | .06 (1.6) | Urethane | 176˚F (80˚C) | High | X | Good | Good | Packaging, clean room and inspection, wet environment |
| 56 | 6F | Cut Resistant | .08 (2.1) | Urethane | 212˚F (100˚C) | Med | Good | Poor | Oily product release, metal stamping | ||
| 57 | 7F | Cut Resistant | .10 (2.5) | Nitrile | 176˚F (80˚C) | Med | Poor | Poor | Felt-like, dry metal stamping, glass and ceramic | ||
| 59 | F9 | 9F | Color Contrasting | .06 (1.5) | PVC | 158˚F (70˚C) | Med | Poor | Poor | Black colored, hides overspray from ink jet | |
| 60 | G0 | 0G | Color Contrasting | .05 (1.3) | Urethane | 212˚F (100˚C) | Low | X | Good | Poor | Green-colored |
| 61 | G1 | 1G | Color Contrasting | .05 (1.2) | Urethane | 212˚F (100˚C) | Low | X | Good | Poor | Blue-colored |
| 63 | 3G | Electrically Conductive | .05 (1.2) | Urethane | 176˚F (80˚C) | Low | Good | Poor | Static conductive, electronics handling | ||
| 64 | 4G | High Friction | .17 (4.4) | PVC | 194˚F (90˚C) | V-High | Poor | Poor | Dark green-colored, rough top surface, product cushioning, incline/decline apps. |
||
| 65 | 5G | Chemical Resistant | .05 (1.3) | Polypropylene | 248˚F (120˚C) | Low | X | V-Good | Poor | V-Good Cut resistance, excellent product release | |
| 66 | 6G | Chemical Resistant | .07 (1.7) | Polyester | 212˚F (100˚C) | Med | X | V-Good | Poor | Good Cut resistance, metal stamping apps. | |
| 67 | 7G | Low Friction Cleated | .06 (1.6) | Polyester | 212˚F (100˚C) | n/a | X | Good | Poor | Excellent product release, consult factory for part number and how to specify low friction |
|
| 68 | G8 | FDA Encased** | .06 (1.6) | Urethane | 176˚F (80˚C) | Low | X | Good | V-Good | Urethane enclosed for added sanitary protection | |
| 69 | G9 | FDA Encased** | .09 (2.2) | Urethane | 212˚F (100˚C) | High | X | Good | V-Good | Urethane enclosed for added sanitary protection | |
STANDARD CLEATS |
|---|
* Maximum 20” (508) cleat spacing for 18” and wider conveyors with lengths greater than 7’ (2134) Note: Minimum cleat spacing is approximately 2” (50). Consult Factory. |
Cleat Spacing

