Gearmotor Mounting Package & Gearmotor Selection Steps |
|---|
|
Bottom Mount Package, 90˚ Gearmotor |
|
|---|---|
• Includes stainless steel gearmotor mounting bracket, timing belt, pulleys, belt guard and mounting hardware |
W = Conveyor Belt Width |
A = 0.6 (15) for 7200 Series
|
|
Top Mount Package, 90˚ Gearmotor |
|
|---|---|
• Includes stainless steel gearmotor mounting bracket,
timing belt, pulleys, belt guard and mounting hardware
|
W = Conveyor Belt Width |
A = 0.6 (15) for 7200 Series
|
|
Heavy Duty Sprocket Kit |
|
|---|---|
|
Heavy Duty Sprocket kit Used in Wet Applications • Compatible with Standard and Heavy Load Top and Bottom Mount packages • Stainless Steel #40 Sprockets • Stainless Steel / Acetal #40 Chain • Belt Speeds up to 145 ft/min This kit becomes part of the gearmotor mounting package when you select your belt speed from the “Heavy Duty Sprocket Kit” speed chart. (see below) |
Bottom Mount Package, Parallel Shaft Gearmotor |
|
|---|---|
• Includes stainless steel gearmotor mounting bracket,
timing belt, pulleys, belt guard and mounting hardware |
W = Conveyor Belt Width
|
A = 0.6 (15) for 7200 Series
|
|
Top Mount Package, Parallel Shaft Gearmotor |
|
|---|---|
• Includes stainless steel gearmotor mounting bracket,
timing belt, pulleys, belt guard and mounting hardware
|
W = Conveyor Belt Width |
A = 0.6 (15) for 7200 Series
|
|
| Fixed Speed | ||||||
|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Pulley Kit | Gearmotor Chart # | |||
| F/min | M/min | Drive Pulley |
Driven Pulley |
Standard Load |
Heavy Load |
|
| 7 | 2.1 | 35 | 19 | 32 | 5, 6 | |
| 12 | 3.7 | 50 | 22 | 32 | 1 | |
| 17 | 5.2 | 35 | 44 | 32 | 5, 6 | |
| 26 | 7.9 | 50 | 32 | 22 | 1 | |
| 35 | 10.7 | 115 | 28 | 32 | 5, 6 | |
| 38 | 11.6 | 50 | 48 | 22 | 1 | |
| 56 | 17.1 | 115 | 44 | 32 | 5, 6 | |
| 58 | 17.7 | 167 | 44 | 32 | 1 | |
| 58 | 17.7 | 167 | 32 | 32 | 1 | |
| 81 | 24.7 | 115 | 44 | 22 | 5, 6 | |
| 100 | 30.5 | 167 | 48 | 28 | 1 | |
| 106 | 32.3 | 345 | 28 | 32 | 5, 6 | |
| 148 | 45.1 | 16 | 48 | 19 | 1 | |
| 167 | 50.9 | 345 | 44 | 32 | 5, 6 | |
| 190 | 57.9 | 345 | 44 | 28 | 5, 6 | |
| 264 | 80.5 | 345 | 48 | 22 | 5, 6 | |
| 6 | 1.8 | 29 | 19 | 32 | 7 | |
| 10 | 3.0 | 42 | 22 | 32 | 2 | |
| 15 | 4.6 | 29 | 48 | 32 | 7 | |
| 20 | 6.1 | 42 | 44 | 32 | 2 | |
| 30 | 9.1 | 97 | 28 | 32 | 7 | |
| 32 | 9.8 | 42 | 48 | 22 | 2 | |
| 49 | 14.9 | 139 | 32 | 32 | 2 | |
| 51 | 15.5 | 97 | 48 | 32 | 7 | |
| 73 | 22.3 | 139 | 48 | 32 | 2 | |
| 74 | 22.6 | 97 | 48 | 22 | 7 | |
| 98 | 29.9 | 139 | 44 | 22 | 2 | |
| 102 | 31.1 | 290 | 32 | 32 | 7 | |
| 123 | 37.5 | 139 | 48 | 19 | 2 | |
| 153 | 46.6 | 290 | 48 | 32 | 7 | |
| 204 | 62.2 | 290 | 44 | 22 | 7 | |
| 257 | 78.3 | 290 | 48 | 19 | 7 | |
| Variable Speed | ||||||
|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Pulley Kit | Gearmotor Chart # | |||
| F/min | M/min | Drive Pulley |
Driven Pulley |
Standard Load |
Heavy Load |
|
| 1.2 - 7 | 0.4 - 2.1 | 35 | 19 | 32 | 8, 9, 10 | |
| 2.0 - 12 | 0.6 - 3.7 | 50 | 22 | 32 | 3 | |
| 2.8 - 17 | 0.9 - 5.2 | 35 | 44 | 32 | 8, 9, 10 | |
| 4.3 - 26 | 1.3 - 7.9 | 50 | 32 | 22 | 3 | |
| 5.8 - 35 | 1.8 - 10.7 | 115 | 28 | 32 | 8, 9, 10 | |
| 6.3 - 38 | 1.9 - 11.6 | 50 | 48 | 22 | 3 | |
| 9.3 - 56 | 2.8 - 17.1 | 115 | 44 | 32 | 8, 9, 10 | |
| 9.7 - 58 | 2.9 - 17.7 | 167 | 32 | 32 | 3 | |
| 13.3 - 80 | 4.1 - 24.4 | 167 | 44 | 32 | 3 | |
| 13.5 - 81 | 4.1 - 24.7 | 115 | 44 | 22 | 8, 9, 10 | |
| 16.7 - 100 | 5.1 - 30.5 | 167 | 48 | 28 | 3 | |
| 17.7 - 106 | 5.4 - 32.3 | 345 | 28 | 32 | 8, 9, 10 | |
| 24.7 - 148 | 7.5 - 45.1 | 167 | 48 | 19 | 3 | |
| 27.8 - 167 | 8.5 - 50.9 | 345 | 44 | 32 | 8, 9, 10 | |
| 31.7 - 190 | 9.7 - 57.9 | 345 | 44 | 28 | 8, 9, 10 | |
| 44.0 - 264 | 13.4 - 80.5 | 345 | 48 | 22 | 8, 9, 10 | |
| 2.0 - 12 | 0.6 - 3.7 | 42 | 22 | 32 | 4 | |
| 4.0 - 24 | 1.2 - 7.3 | 42 | 44 | 32 | 4 | |
| 6.3 - 38 | 1.9 - 11.6 | 42 | 48 | 22 | 4 | |
| 9.7 - 58 | 2.9 - 17.7 | 139 | 32 | 32 | 4 | |
| 14.7 - 88 | 4.5 - 26.8 | 139 | 48 | 32 | 4 | |
| 19.5 - 117 | 5.9 - 35.7 | 139 | 44 | 22 | 4 | |
| 24.7 - 148 | 7.5 - 45.1 | 139 | 48 | 19 | 4 | |
Red = Parallel Shaft, Blue = 90˚
Heavy Duty Sprocket Kit
| Fixed Speed | ||||||
|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Pulley Kit | Gearmotor Chart # | |||
| F/min | M/min | Drive Pulley |
Driven Pulley |
Standard Load |
Heavy Load |
|
| 14 | 4.3 | 35 | 12 | 10 | 5, 6 | |
| 21 | 6.4 | 50 | 12 | 10 | 1 | |
| 24 | 7.3 | 35 | 20 | 10 | 5, 6 | |
| 32 | 9.8 | 50 | 18 | 10 | 1 | |
| 49 | 14.9 | 115 | 12 | 10 | 5, 6 | |
| 70 | 21.3 | 167 | 12 | 10 | 1 | |
| 73 | 22.3 | 115 | 18 | 10 | 5, 6 | |
| 94 | 28.7 | 167 | 16 | 10 | 1 | |
| 117 | 35.7 | 167 | 20 | 10 | 1 | |
| 145 | 44.2 | 345 | 12 | 10 | 5, 6 | |
| 12 | 3.7 | 29 | 12 | 10 | 7 | |
| 18 | 5.5 | 42 | 12 | 10 | 2 | |
| 20 | 6.1 | 29 | 20 | 10 | 7 | |
| 29 | 8.8 | 42 | 20 | 10 | 2 | |
| 41 | 12.5 | 97 | 12 | 10 | 7 | |
| 59 | 18.0 | 139 | 12 | 10 | 2 | |
| 68 | 20.7 | 97 | 20 | 10 | 7 | |
| 88 | 26.8 | 139 | 18 | 10 | 2 | |
| 98 | 29.9 | 139 | 20 | 10 | 2 | |
| 122 | 37.2 | 290 | 12 | 10 | 7 | |
| Variable Speed | ||||||
|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Pulley Kit | Gearmotor Chart # | |||
| F/min | M/min | Drive Pulley |
Driven Pulley |
Standard Load |
Heavy Load |
|
| 2.3 - 14 | 0.7 - 4.3 | 35 | 12 | 10 | 8, 9, 10 | |
| 3.5 - 21 | 1.1 - 6.4 | 50 | 12 | 10 | 3 | |
| 4.0 - 24 | 1.2 - 7.3 | 35 | 20 | 10 | 8, 9, 10 | |
| 5.3 - 32 | 1.6 - 9.8 | 50 | 18 | 10 | 3 | |
| 8.2 - 49 | 2.5 - 14.9 | 115 | 12 | 10 | 8, 9, 10 | |
| 11.7 - 70 | 3.6 - 21.3 | 167 | 12 | 10 | 3 | |
| 12.2 - 73 | 3.7 - 22.3 | 115 | 18 | 10 | 8, 9, 10 | |
| 15.7 - 94 | 4.8 - 28.7 | 167 | 16 | 10 | 3 | |
| 19.5 - 117 | 5.9 - 35.7 | 167 | 20 | 10 | 3 | |
| 24.2 - 145 | 7.4 - 44.2 | 345 | 12 | 10 | 8, 9, 10 | |
| 3.5 - 21 | 1.1 - 6.4 | 42 | 12 | 10 | 4 | |
| 5.8 - 35 | 1.8 - 10.7 | 42 | 20 | 10 | 4 | |
| 11.7 - 70 | 3.6 - 21.3 | 139 | 12 | 10 | 4 | |
| 17.5 - 105 | 5.3 - 32.0 | 139 | 18 | 10 | 4 | |
| 19.5 - 117 | 5.9 - 35.7 | 139 | 20 | 10 | 4 | |
Red = Parallel Shaft, Blue = 90˚