| Belt Type |   Flat Belt |   Cleated Belt |   Fixtured Belt | 
| Part Number Reference | N | A, B, C | H, F | 
| Tooth Pitch | H (0.5″) | H (0.5″) | H (0.5″) | 
| Thickness | 0.160 (4.1) | 0.160 (4.1) | 0.160 (4.1) | 
| Material | Urethane with Kevlar Cords | Urethane with Kevlar Cords | Urethane with Kevlar cords and Steel Inserts | 
| Top Surface | Smooth | Smooth | Smooth | 
| Color | Natural | Natural | Natural | 
| Max. Part Temperature | 160˚F (71˚C) | 160˚F (71˚C) | 160˚F (71˚C) | 
| Coefficient of Friction | Medium | N/A | Medium | 
| FDA Approved | No | No | No | 
| Chemical Resistance | Good | Good | Good | 
| Max. Width | 18 (457) | 18 (457) | 18 (457) | 
| Cleat Heights | N/A | ¼” (6), ½” (13), 1″ (25) | N/A | 
 
                     
                 
                 
                 
													 
	